We mainly manufacture and export the Oncology (Anticancer), Antivirus, Antibiotic, Active Pharmaceutical Ingredient (API), Pharmaceutical and Chemical Laboratory Research Sample and Standard Sample, Bulk Pharmaceutical and Chemical Raw Materials, Pharmaceutical and Chemical Intermediates, Nutrition Supplements, Food Additives, Herb Extracts, etc. | For our product intermediates or other products, please e-mail us. |
Main
Product List¡¡¡¡¡¡(In alphabetical sequence)
( A ---> K ) ¡¡( L --->
Z )
| Number | Main Product List (In alphabetical sequence) | CAS Number | Quality |
| ZXFPC0300 | Lacidipine | 103890-78-4 | 98.5% Min |
| ZXFPC0301 | Lafutidine | 118288-08-7 | 99% Min |
| ZXFPC0302 | Lamivudine (3TC) | 134678-17-4 | 99% Min |
| ZXFPC0303 | Lamotrigine | 84057-84-1 | CP/ES |
| ZXFPC0304 | Lansoprazole | 103577-45-3 | 99% Min |
| ZXFPC0305 | Lappaconitine Hydrobromide | ¡¡ | 98% Min |
| ZXFPC0306 | Latanoprost | 130209-82-4 | 97% Min |
| ZXFPC0307 | Leflunomide | 75706-12-6 | 99% Min |
| ZXFPC0605 | Lenalidomide | 191732-72-6 | 98% Min |
| ZXFPC0308 | Lercanidipine | 100427-26-7 | 99% Min |
| ZXFPC0309 | Leucovorin Calcium | 1492-18-8 | USP28/BP |
| ZXFPC0311 | Levamlodipine Besylate | 103129-82-4 | 99% Min |
| ZXFPC0312 | Levetiracetam | 102767-28-2 | 98% Min |
| ZXFPC0313 | Levobetaxolol HCl | ¡¡ | 98.5% Min |
| ZXFPC0314 | Levocarbastine HCl | ¡¡ | CP/ES |
| ZXFPC0315 | Levocetirizine Hydrochloride | 130018-87-0 | CP/ES |
| ZXFPC0316 | Levosimendan | 141505-33-1 | 99% Min |
| ZXFPC0317 | Linezolid | 165800-03-3 | 98% Min |
| ZXFPC0318 | Liranaftate | 88678-31-3 | 99% Min |
| ZXFPC0319 | Lisinopril Dihydrate | 83915-83-7 | USP24/BP |
| ZXFPC0320 | L-Leucovorin Calcium | 80433-71-2 | 99% Min |
| ZXFPC0321 | L-Methyldopa | 41372-08-1 | CP/ES |
| ZXFPC0606 | Lomerizine HCl | 101477-54-7 | CP/ES |
| ZXFPC0323 | Lomustine | 13010-47-4 | CP/ES |
| ZXFPC0324 | Lonidamine | 50264-69-2 | 99% Min |
| ZXFPC0325 | Loperamide HCl | 34552-83-5 | USP24 |
| ZXFPC0326 | Lopinavir | 192725-17-0 | CP/ES |
| ZXFPC0327 | Loratadine | 79794-75-5 | 99% Min |
| ZXFPC0328 | Losartan Potassium | 114798-26-4 | USP28 |
| ZXFPC0329 | Lovastatin | 75330-75-5 | USP23 |
| ZXFPC0330 | Low Molecular Weight Heparin (LMWH) | ¡¡ | 40-60IU/mg |
| ZXFPC0331 | Lycopene | 502-65-8 | CP/ES |
| ZXFPC0332 | Madecassic acid | 18449-41-7 | 95% Min |
| ZXFPC0333 | Malotilate | 59937-28-9 | 98.5% Min |
| ZXFPC0334 | Manidipine HCL | 89226-50-6 | 99% Min |
| ZXFPC0335 | Mannatide | ¡¡ | Oral Grade |
| ZXFPC0336 | Mecobalamin /Vitamin B12 | 13422-55-4 | JP14 |
| ZXFPC0337 | Medicinal Evodia P.E | ¡¡ | 10% Min |
| ZXFPC0338 | Meglumine Antimoniate | 6284-40-8 | CP/ES |
| ZXFPC0339 | Meleumycinum | ¡¡ | CP/ES |
| ZXFPC0340 | Melphalan | 148-82-3 | USP27 |
| ZXFPC0341 | Mequitazine | 29216-28-2 | CP/ES |
| ZXFPC0342 | Meropenem | 96036-03-2 | 99% Min |
| ZXFPC0343 | Meso-2,3-Dimercaptosuccinic Acid | 304-55-2 | 98.5% Min |
| ZXFPC0344 | Metaraminol Bitartrate | 33402-03-8 | BP2002 |
| ZXFPC0345 | Methotrexate Disodium | 15475-56-6 | CP/ES |
| ZXFPC0346 | Methyl Cantharidimide | ¡¡ | CP/ES |
| ZXFPC0347 | Mevastatin | 73573-88-3 | 85%/95%Min |
| ZXFPC0348 | Micronomicin Sulfate | 66803-19-8 | JAE86/90 |
| ZXFPC0349 | Midecamycin | 55881-07-7 | 920u/mg |
| ZXFPC0350 | Milrinone | 78415-72-2 | 98.5% Min |
| ZXFPC0351 | Miltefosine | 58066-85-6 | CP/ES |
| ZXFPC0352 | Minocycline HCl | 13614-98-7 | CP/ES |
| ZXFPC0353 | Minoxidil | 38304-91-5 | USP24 |
| ZXFPC0354 | Mitiglinide Calcium Hydrate | 145525-41-3 | 99% Min |
| ZXFPC0355 | Mitomycin C | 50-07-7 | USP24 |
| ZXFPC0356 | Mitotane | 53-19-0 | USP27 |
| ZXFPC0357 | Mitoxantrone HCl | 70476-82-3 | USP24 |
| ZXFPC0358 | Mizolastine | 108612-45-9 | CP/ES |
| ZXFPC0359 | Mizoribine | 50924-49-7 | CP/ES |
| ZXFPC0360 | Moexipril | 103775-10-6 | 98-101% |
| ZXFPC0361 | Montelukast Sodium | 158966-92-8 | 97% Min |
| ZXFPC0362 | Moxonidine | 75438-57-2 | 98.5% Min |
| ZXFPC0363 | Mupirocin | 12650-69-0 | USP28 |
| ZXFPC0364 | Mycophenolate Mofetil | 115007-34-6 | CP/ES |
| ZXFPC0365 | Mycophenolate sodium | ¡¡ | 95%Min |
| ZXFPC0366 | Mycophenolic Acid | 24280-93-1 | 98% Min |
| ZXFPC0367 | N-Acetylneuraminic Acid | 131-48-6 | 98% Min |
| ZXFPC0368 | Nadifloxacin | 124858-35-1 | 99% Min |
| ZXFPC0369 | Nafamostat Mesilate | 81525-10-2 | CP/ES |
| ZXFPC0370 | Naftopidil | 57149-07-2 | CP/ES |
| ZXFPC0371 | Natamycin 50 PCT Minimum + Lactose | 7681-93-8 | USP25/50% |
| ZXFPC0372 | Nateglinide | 105816-04-4 | 99% Min |
| ZXFPC0373 | Nebivolol | 99200-09-6 | 99% Min |
| ZXFPC0374 | Nedaplatin | 95734-82-0 | 98.5% Min |
| ZXFPC0607 | Nelarabine | 121032-29-9 | 98% Min |
| ZXFPC0375 | Nelfinavir | 159989-65-8 | 99% Min |
| ZXFPC0376 | Neridronate | 79778-41-9 | CP/ES |
| ZXFPC0377 | Netilmicin Sulfate | 56391-57-2 | USP26 |
| ZXFPC0378 | Nevirapine (NVP) | 129618-40-2 | 99% Min |
| ZXFPC0379 | Nicardipine HCl | 54527-84-3 | CP2000 |
| ZXFPC0380 | Nifekalant | 130636-43-0 | 98.5% Min |
| ZXFPC0381 | Nigericin(Sodium/salt) | ¡¡ | 98% Min |
| ZXFPC0382 | Nimustine HCl | 42471-28-3 | CP/ES |
| ZXFPC0383 | Nisoldipine | 63675-72-9 | CP/ES |
| ZXFPC0384 | Nitidine | 13063-04-2 | 98% Min |
| ZXFPC0385 | Nolatrexed 2HCl | 152946-68-4 | CP/ES |
| ZXFPC0386 | Nonivamide | 2444-46-4 | 98% Min |
| ZXFPC0387 | Norcantharidinum | ¡¡ | 99% Min |
| ZXFPC0388 | Octacosanol | 557-61-9 | 40% Min |
| ZXFPC0390 | Octylonium Bromide | 26095-59-0 | 98.5% Min |
| ZXFPC0391 | Officinal Magnolia Bark Extract | ¡¡ | CP/ES |
| ZXFPC0392 | Olmesartan | 144689-63-4 | 99% Min |
| ZXFPC0393 | Olopatadine HCl | 140462-76-6 | 98% Min |
| ZXFPC0394 | Olpadronate | 63132-39-8 | CP/ES |
| ZXFPC0395 | Olprinone HCl | 106730-54-0 | CP/ES |
| ZXFPC0396 | Olsalazine Sodium | 15722-48-2 | CP/ES |
| ZXFPC0397 | Ondansetron HCl | 103639-04 | USP26 |
| ZXFPC0398 | Orlistat | 96829-58-2 | 98% Min |
| ZXFPC0399 | Oteracil Potassium | 2207-75-2 | CP/ES |
| ZXFPC0400 | Oxaliplatin | 61825-94-3 | EP4.4 |
| ZXFPC0401 | Oxybutynin HCl | 5633-20-5 | USP24 |
| ZXFPC0402 | Oxymatrine | 16837-52-8 | 95% Min |
| ZXFPC0403 | Oxymetazoline Hydrochloride | 1491-59-4 | BP/USP |
| ZXFPC0404 | Ozagrel HCl / Sodium | 82571-53-7 | 99% Min |
| ZXFPC0405 | Paclitaxel | 33069-62-4 | USP28 |
| ZXFPC0406 | Paeoniflorin | 23180-57-6 | 90% Min |
| ZXFPC0407 | Palonosetron HCl | 135729-62-3 | 99% Min |
| ZXFPC0408 | Pamabrom | 606-04-2 | USP28 |
| ZXFPC0409 | Pamidronate Disodium | 109552-15-0 | 98.5% Min |
| ZXFPC0410 | Panipenem | 87726-17-8 | 98% Min |
| ZXFPC0411 | Pantoprazole Sodium | 102625-70-7 | CP/ES |
| ZXFPC0412 | Paromomycin Sulfate | 1263-89-4 | USP24 |
| ZXFPC0413 | Pazufloxacin Mesilate | 127045-41-4 | 98-102% |
| ZXFPC0414 | Pemetrexed disodium | 150399-23-8 | CP/ES |
| ZXFPC0415 | Pemirolast Potassium | 100299-08-9 | 98.5% Min |
| ZXFPC0416 | Penciclovir | 39809-25-1 | 99% Min |
| ZXFPC0417 | Pentoxyverine Citrate | 77-23-6 | CP2000 |
| ZXFPC0418 | Perindopril | 82834-16-0 | CP/ES |
| ZXFPC0419 | Phentolamine Mesilate | 50-60-2 | USP26 |
| ZXFPC0420 | Phenylephrine Hydrochloride | 61-76-7 | USP26/CP |
| ZXFPC0421 | Phosphatidyl Serine | 8002-43-5 | 90% Min |
| ZXFPC0422 | Pidotimod | 121808-62-6 | 99% Min |
| ZXFPC0423 | Pilsicainide | 88069-67-4 | 99% Min |
| ZXFPC0424 | Pimobendan | 74150-27-9 | 99% Min |
| ZXFPC0425 | Pioglitazone HCl | 111025-46-8 | 99% Min |
| ZXFPC0426 | Pirenoxine | 1043-21-6 | JP14 |
| ZXFPC0427 | Pirenzepine Hcl | 29868-97-1 | 99% Min |
| ZXFPC0428 | Pirfenidone | 53179-13-8 | 98% Min |
| ZXFPC0429 | Piribedil HCl | 3605-1-4 | 98.5% Min |
| ZXFPC0430 | Pitavastatin Calcium | 147526-32-7 | 98.5% Min |
| ZXFPC0431 | Platinum Dioxide hydrate | ¡¡ | 99% Min |
| ZXFPC0432 | Podophyllotoxin | 4354-76-1 | 98% Min |
| ZXFPC0433 | Policosanol | 557-61-9 | 60% Min |
| ZXFPC0434 | Polyadenosinic acid | ¡¡ | CP/ES |
| ZXFPC0438 | Polycytidylic Acid(polyc) | ¡¡ | 92% Min |
| ZXFPC0435 | Polycytidysic acid | ¡¡ | CP/ES |
| ZXFPC0439 | Polygonum Cuspidatum P.E | 518-82-1 | 98% Min |
| ZXFPC0436 | Polyinosinic acid | ¡¡ | CP/ES |
| ZXFPC0440 | Polymixin B Sulfate | 1405-20-5 | CP/ES |
| ZXFPC0437 | Polyuridinic acid | ¡¡ | CP/ES |
| ZXFPC0441 | Pravastatin Sodium | 81093-37-0 | EP5 |
| ZXFPC0442 | Prazosin HCl | 19237-84-4 | USP24 |
| ZXFPC0443 | Pregabalin | 148553-50-8 | CP/ES |
| ZXFPC0444 | Primaquine Phosphate | 90-34-6 | BP88 |
| ZXFPC0445 | Proglumide | 6620-60-6 | CP2000 |
| ZXFPC0446 | Prostaglandin E1 | 745-65-3 | 99% Min |
| ZXFPC0447 | Prostaglandin E2 | ¡¡ | 98% Min |
| ZXFPC0448 | Prulifloxacin | 123447-62-1 | 99% Min |
| ZXFPC0449 | Puerarin | 3681-99-0 | 97% Min |
| ZXFPC0450 | Quinapril | 85441-61-8 | CP/ES |
| ZXFPC0451 | Rabeprazole | 117976-89-3 | 99% Min |
| ZXFPC0452 | Raceanisodamine | ¡¡ | CP2000 |
| ZXFPC0453 | Racecadotril | 557-30-2 | CP/ES |
| ZXFPC0455 | R-alpha Lipoic Acid | 62-46-4 | R£º99% Min |
| ZXFPC0456 | Raltitrexed | 112887-68-0 | CP/ES |
| ZXFPC0457 | Ramipril | 87333-19-5 | BP2000 |
| ZXFPC0458 | Ramosetron Hydrochloride | 132907-72-3 | R£º99% Min |
| ZXFPC0459 | Ranolazine | 95635-55-5 | 99% Min |
| ZXFPC0460 | Rapamycin / Sirolimus | 53123-88-9 | 96% Min |
| ZXFPC0461 | Repaglinide | 135062-02-1 | CP/ES |
| ZXFPC0462 | Reserpine | 50-55-5 | 97-103% |
| ZXFPC0463 | Resveratrol | 501-36-0 | 95% Min |
| ZXFPC0464 | Retinamide | 53839-71-7 | CP/ES |
| ZXFPC0465 | Rhamnose | 3615-41-6 | 95% Min |
| ZXFPC0466 | Ribostamycin Sulfate | 53797-35-6 | JP98 |
| ZXFPC0467 | Rifabutin | 72559-06-9 | USP23 |
| ZXFPC0468 | Rifamycin O | 14487-05-9 | 90% Min |
| ZXFPC0469 | Rifapentine | 61379-65-5 | BP2000 |
| ZXFPC0470 | Rifaximin | 80621-81-4 | 97% Min |
| ZXFPC0471 | Rilmenidine | 54187-04-1 | USP |
| ZXFPC0472 | Risedronate Sodium | 115436-72-1 | 99% Min |
| ZXFPC0473 | Risedronic acid | 105462-24-6 | CP/ES |
| ZXFPC0474 | Ristocetin A | ¡¡ | 90%Min |
| ZXFPC0608 | Ritonavir | 155213-67-5 | CP/ES |
| ZXFPC0475 | Ritonavir | 155213-67-5 | CP/ES |
| ZXFPC0476 | Rizatriptan Benzoate | 145202-66-0 | CP/ES |
| ZXFPC0477 | Rocuronium Bromide | 119302-91-9 | CP/ES |
| ZXFPC0478 | Rofecoxib | 162011-90-7 | 98-102% |
| ZXFPC0479 | Ropinirole HCl | 91374-21-9 | 99% Min |
| ZXFPC0480 | Rosiglitazone Base / HCl / Maleate | 122320-73-4 | 99% Min |
| ZXFPC0481 | Rosuvastatin Calcium | 147098-20-2 | 98% Min |
| ZXFPC0482 | Roxatidine Acetate HCl | 78273-80-0 | 99% Min |
| ZXFPC0483 | Rubescensin A (Oridonin) | ¡¡ | 98% Min |
| ZXFPC0484 | Rubitecan | 91421-42-0 | 99% Min |
| ZXFPC0485 | Rupatadine Fumarate | 158876-82-5 | CP/ES |
| ZXFPC0486 | S-adenosylmethionine toluenesulfonate | ¡¡ | 98% Min |
| ZXFPC0487 | Salicin | 138-52-3 | 98% Min |
| ZXFPC0609 | Saquinavir Mesylate | 149845-06-7 | CP/ES |
| ZXFPC0488 | Sarpogrelate HCl | 125926-17-2 | 98% Min |
| ZXFPC0489 | Sarsasapogenin | 126-19-2 | 98% Min |
| ZXFPC0490 | Sequoyitol | ¡¡ | 95% Min |
| ZXFPC0491 | Seratrodast | 112665-43-7 | CP/ES |
| ZXFPC0492 | Sertaconazole | 99592-32-2 | 98% Min |
| ZXFPC0493 | Sesame P.E. | 607-80-7 | 98% Min |
| ZXFPC0610 | Sevelamer HCl | 152751-57-0 | CP/ES |
| ZXFPC0494 | Shikimic Acid | 138-95-0 | 98-102% |
| ZXFPC0495 | Simvastatin | 79902-63-9 | USP24 |
| ZXFPC0496 | Sirolimus(Rapamycin) | ¡¡ | 98% Min |
| ZXFPC0497 | Sisomicin Sulfate | 32385-11-8 | USP26 |
| ZXFPC0611 | Sitagliptin Phosphate | 654671-77-9 | CP/ES |
| ZXFPC0498 | Sodium Aescinate | ¡¡ | 98% Min |
| ZXFPC0499 | Sodium faropenem | 122547-49-3 | 99% Min |
| ZXFPC0500 | Sodium Ferulic | 24276-84-4 | CP/ES |
| ZXFPC0501 | Sodium Folinate | ¡¡ | CP/ES |
| ZXFPC0502 | Sodium Hyaluronate | 9067-32-7 | CP/ES |
| ZXFPC0503 | Sodium Usnic Acid | ¡¡ | 98% Min |
| ZXFPC0504 | Sofalcone | 64506-49-6 | JP2002 |
| ZXFPC0612 | Solifenacin Succinate | 242478-38-2 | CP/ES |
| ZXFPC0505 | Sophocarpine | 145572-44-7 | 98% Min |
| ZXFPC0506 | Sophoridine | 83148-91-8 | 98% Min |
| ZXFPC0508 | Spectinomycin Hydrochloride /Sulfate | 1695-77-8 | USP24 |
| ZXFPC0509 | Stavudine (D4T) | 3056-17-5 | 99% Min |
| ZXFPC0510 | Streptozotocin | 18883-66-4 | CP/ES |
| ZXFPC0511 | Strontium Ranelate | 135459-87-1 | HIS |
| ZXFPC0512 | Sumatriptan Succinate | 103628-46-2 | 99% Min |
| ZXFPC0513 | Tabersonine | ¡¡ | CP/ES |
| ZXFPC0514 | Tacrolimus | 104987-11-3 | 96% Min |
| ZXFPC0515 | Tanshinone IIA Sulfonate | ¡¡ | 96% Min |
| ZXFPC0516 | Taurocholic Acid Sodium Salt | ¡¡ | 97% Min |
| ZXFPC0517 | Taurolidine | 19388-87-5 | 99% Min |
| ZXFPC0518 | Tazobactam Sodium | 89786-04-9 | 94% Min |
| ZXFPC0519 | Tegafur | 17902-23-7 | CP2000 |
| ZXFPC0520 | Tegaserod Maleate | 189188-57-6 | 99% Min |
| ZXFPC0521 | Teicoplanin | 61036-62-2 | 900IU/mg |
| ZXFPC0522 | Telmisartan | 144701-48-4 | 99% Min |
| ZXFPC0523 | Temocapril HCL | 110221-44-8 | CP/ES |
| ZXFPC0524 | Temozolomide | 85622-93-1 | 98.5% Min |
| ZXFPC0525 | Tenatoprazole Sodium | 113712-98-4 | 98% Min |
| ZXFPC0613 | Tenofovir Disoproxil Fumarate | 202138-50-9 | CP/ES |
| ZXFPC0526 | Tenoxicam | 59804-37-4 | 99% Min |
| ZXFPC0527 | Terazosin HCl | 63590-64-7 | 98.5% Min |
| ZXFPC0528 | Terbinafine HCl | 78628-80-5 | 98% Min |
| ZXFPC0529 | Tetrandrine | 518-34-3 | 98% Min |
| ZXFPC0614 | Thioguanine | 154-42-7 | USP29 |
| ZXFPC0530 | Thiostrepton | 1393-48-2 | USP26 |
| ZXFPC0531 | Thiotepa | 52-24-4 | 98% Min |
| ZXFPC0532 | Tiagabine | 145821-59-6 | 99% Min |
| ZXFPC0533 | Tigecycline | ¡¡ | CP/ES |
| ZXFPC0534 | Tilmicosin | 108050-54-0 | USP26 |
| ZXFPC0535 | Tilorone | 27591-97-5 | CP/ES |
| ZXFPC0536 | Tiludronate disodium | ¡¡ | CP/ES |
| ZXFPC0537 | Tiopronin | 1953-02-2 | 98-102% |
| ZXFPC0538 | Tiotropium bromide | 136310-93-5 | 99% Min |
| ZXFPC0539 | Tirapazamine | 27314-97-2 | CP/ES |
| ZXFPC0540 | Tirofiban HCl | 142373-60-2 | 99% Min |
| ZXFPC0541 | Tobramycin Sulphate | 49842-07-1 | USP26 |
| ZXFPC0542 | Tolterodine Tartrate | 124937-52-6 | 99% Min |
| ZXFPC0543 | Toltrazuril | 69004-03-1 | CP/ES |
| ZXFPC0544 | Topotecan Hydrochloride | 119413-54-6 | 99% Min |
| ZXFPC0615 | Torasemide | 56211-40-6 | ES/CP |
| ZXFPC0545 | Torasemide | 56211-40-6 | USP |
| ZXFPC0546 | Tosufloxacin Tosylate | 107097-79-0 | CP/ES |
| ZXFPC0547 | Tranilast | 53902-12-8 | 99% Min |
| ZXFPC0548 | Trapidil | 15421-84-8 | CP/ES |
| ZXFPC0549 | Tretinoin(Retinoic acid) | 302-79-4 | USP24 |
| ZXFPC0552 | Trifluridine | 70-00-8 | 98% Min |
| ZXFPC0553 | Trimetazidine Hydrochloride | 5011-34-7 | 98% Min |
| ZXFPC0554 | Triopisetron HCL | ¡¡ | CP/ES |
| ZXFPC0555 | Tropicamide | 1508-75-4 | USP24/BP98 |
| ZXFPC0556 | Tropisetron HCl /Mesylate | 105826-92-4 | CP/ES |
| ZXFPC0557 | Troxipide | 30751-05-4 | CP/ES |
| ZXFPC0559 | Tubeimoside A | ¡¡ | 90% Min |
| ZXFPC0560 | Tulobuterol Hcl | 56776-01-3 | 99% Min |
| ZXFPC0561 | Ubenimex | 58970-76-6 | CP/ES |
| ZXFPC0562 | Ulinastatin | 80449-31-6 | CP/ES |
| ZXFPC0563 | Unoprostone | CP/ES | |
| ZXFPC0564 | Urapidil HCl | 34661-75-1 | 99% Min |
| ZXFPC0565 | Uridine diphosphate disodium salt | ¡¡ | 95% Min |
| ZXFPC0566 | Uridine diphosphate glucose | ¡¡ | 95% Min |
| ZXFPC0616 | Uridine-5'-triphosphate disodium salt | ¡¡ | 95%Min |
| ZXFPC0567 | Ursodeoxycholic Acid | 128-13-2 | 98.5% Min |
| ZXFPC0568 | Ursolic acid | 77-52-1 | 95% Min |
| ZXFPC0569 | Valdecoxib | 181695-72-7 | CP/ES |
| ZXFPC0570 | Valiolamine | 83465-22-9 | CP/ES |
| ZXFPC0571 | Valsartan | 137862-53-4 | 98-102% |
| ZXFPC0572 | Vancomycin | 1404-93-9 | USP26 |
| ZXFPC0573 | Vinblastine Sulfate | 143-67-9 | USP26 |
| ZXFPC0574 | Vincristine Sulphate | 2068-78-2 | USP25/BP |
| ZXFPC0575 | Vindesine Sulfate | 59917-39-4 | BP2000 |
| ZXFPC0576 | Vindoline | 2182-14-1 | CP/ES |
| ZXFPC0577 | Vinorelbine Bitartrate | 71486-22-1 | USP26 |
| ZXFPC0578 | Vinorelbine Tartrare | ¡¡ | USP28 |
| ZXFPC0579 | Vinpocetin | 42971-09-5 | 98-102% |
| ZXFPC0580 | Vitamin B12 | 68-19-9 | USP24 |
| ZXFPC0581 | Vitamin D2 Medical Grade | 50-14-6 | CP/ES |
| ZXFPC0582 | Vitamin D3 Medical Grade | 67-97-0 | CP/ES |
| ZXFPC0583 | Voglibose | 83480-29-9 | 98% Min |
| ZXFPC0584 | Voriconazole | 137234-62-9 | 98-102% |
| ZXFPC0585 | Xylometazoline Hydrochloride | 1218-35-5 | USP24 |
| ZXFPC0586 | Zafirlukast | 107753-78-6 | CP/ES |
| ZXFPC0587 | Zalcitabine | 7481-89-2 | USP28 |
| ZXFPC0588 | Zeatin | 13114-27-7 | 98% Min |
| ZXFPC0589 | Zidovudine (AZT) | 30516-87-1 | USP25 |
| ZXFPC0590 | Zofenopril Calcium | 81938-43-4 | 98.5% Min |
| ZXFPC0591 | Zoledronate Sodium | ¡¡ | CP/ES |
| ZXFPC0592 | Zoledronic Acid | 118072-93-8 | 98.5% Min |
| ZXFPC0593 | Zolmitriptan | 139264-17-8 | 99% Min |
For
our product intermediates or other products, please e-mail
us.
¡¡E-mail Address:¡¡zhou@pharmchemical.com
¡¡(Please copy your e-mail to pcjackz@126.com )
ZHOU XI FEN PHARM CHEMICAL --- Your reliable manufacturer (factory, supplier, exporter) of the Oncology (Anticancer), Antivirus, Antibiotic, Active Pharmaceutical Ingredient (API), Pharmaceutical and Chemical Laboratory Research Sample and Standard Sample, Bulk Pharmaceutical and Chemical Raw Materials, Pharmaceutical and Chemical Intermediates, Nutrition Supplements, Food Additives, Herb Extracts, etc.
Copyright©2008,¡¡ www.pharmchemical.com ¡¡All Rights Reserved.¡¡