We mainly manufacture and export the Oncology (Anticancer), Antivirus, Antibiotic, Active Pharmaceutical Ingredient (API), Pharmaceutical and Chemical Laboratory Research Sample and Standard Sample, Bulk Pharmaceutical and Chemical Raw Materials, Pharmaceutical and Chemical Intermediates, Nutrition Supplements, Food Additives, Herb Extracts, etc. | For our product intermediates or other products, please e-mail us. |
Main
Product List (In alphabetical sequence)
( A ---> K ) ( L --->
Z )
| Number | Main Product List (In alphabetical sequence) | CAS Number | Quality |
| ZXFPC0001 | 10-Deacetyl Baccatin III | 32981-86-5 | 98% Min |
| ZXFPC0002 | 10-Hydroxy Camptothecin | 64439-81-2 | 95% Min |
| ZXFPC0003 | 10-Hydroxy-2-decylenic acid | CP/ES | |
| ZXFPC0004 | 2-Amino Adenosine | CP/ES | |
| ZXFPC0005 | 2'-Deoxy Uridine | 951-78-0 | 99% Min |
| ZXFPC0006 | 2'-deoxy-5-fluorouridine | 50-91-9 | CP/ES |
| ZXFPC0007 | 2-Deoxy-D-Arabino | 154-17-6 | CP/ES |
| ZXFPC0008 | 2-Deoxy-D-glucose | 7512-17-6 | EP |
| ZXFPC0009 | 2'-Fluorocytidine | 98% Min | |
| ZXFPC0010 | 2-Fluorouridine | 98.5% Min | |
| ZXFPC0011 | 4-Demethylepipodophyllotoxin | 98% Min | |
| ZXFPC0012 | 5-Azacytidine / 5-Azacytosine | 320-67-2 | CP/ES |
| ZXFPC0013 | 5'-Deoxy-5-Fluorocytidine | 98.5% Min | |
| ZXFPC0014 | 5'-Deoxy-5-Fluorouridine | 3094-09-5 | 99% Min |
| ZXFPC0015 | 5-Iodo-2'-Deoxyuridine | 54-42-2 | 96% Min |
| ZXFPC0016 | 7-Ethyl-10-Hydroxy Camptothecine | 86639-52-3 | 98% Min |
| ZXFPC0017 | 7-xylosyl-10-deacetyl Paclitaxel | 70% Min | |
| ZXFPC0018 | 9-Amino-Camptothecin | 99% Min | |
| ZXFPC0019 | a-Asarone | 2883-98-9 | CP/ES |
| ZXFPC0020 | Abiduoer HCl | CP/ES | |
| ZXFPC0021 | Acarbose | 56180-94-0 | 96% Min |
| ZXFPC0022 | Acemetacin | 53164-05-9 | CP/ES |
| ZXFPC0023 | Acitretin | 55079-83-9 | CP/ES |
| ZXFPC0024 | Aclacinomycin | 57576-44-0 | CP/ES |
| ZXFPC0025 | Actarit | 18699-02-0 | CP/ES |
| ZXFPC0026 | Acyclovir | 59277-89-3 | 98-101% |
| ZXFPC0027 | Adapalene | 106685-40-9 | CP/ES |
| ZXFPC0028 | Adefovir Dipivoxil | 142340-99-6 | 98.5% Min |
| ZXFPC0029 | Adenine | 73-24-5 | USP26 |
| ZXFPC0030 | Adenosine | 58-61-7 | 99%/USP24 |
| ZXFPC0031 | Adenosine 3',5'-cyclophosphate | 99% Min | |
| ZXFPC0032 | Adenosine-5'-diphosphate barium salt | 40436-88-2 | 98% Min |
| ZXFPC0033 | Adenosine-5'-diphosphate disodium salt | 16178-48-6 | 98% Min |
| ZXFPC0034 | Adenosine-5'-diphosphate Lithium salt | 98% Min | |
| ZXFPC0035 | Adenosine-5'-diphosphate potassium salt | 72696-48-1 | 98% Min |
| ZXFPC0036 | Adenosine-5'-monophosphate acid | 98% Min | |
| ZXFPC0037 | Ailamode | 99% Min | |
| ZXFPC0038 | Alantolactone | 546-43-0 | 99% Min |
| ZXFPC0039 | Alendronate Sodium / Alendronic Acid | 66376-36-1 | EP4/BP2002 |
| ZXFPC0040 | Alfacalcidol | 41294-56-8 | 99% Min |
| ZXFPC0041 | Alfuzosin HCl | 81403-68-1 | 99% Min |
| ZXFPC0042 | Aloin/Barbaloin | 1415-73-2 | 90% Min |
| ZXFPC0043 | Alosetron hydrochloride | 122852-69-1 | CP/ES |
| ZXFPC0594 | Alovudine | 25526-93-6 | 98% Min |
| ZXFPC0044 | Alprostadil | 745-65-3 | USP29 |
| ZXFPC0045 | Altretamine | 645-05-6 | CP95 |
| ZXFPC0046 | Ambroxol HCL | 18683-91-5 | EP2001 |
| ZXFPC0047 | Amifostine | 20537-88-6 | USP26 |
| ZXFPC0048 | Amiloride HCl | 2609-46-3 | USP25 |
| ZXFPC0049 | Amisulpride | 71675-85-9 | CP/ES |
| ZXFPC0050 | Amlexanox | 68302-57-8 | CP/ES |
| ZXFPC0051 | Amlodipine Besylate / Maleate | 88150-42-9 | 98.5% Min |
| ZXFPC0052 | Amorolfine | 78613-35-1 | CP/ES |
| ZXFPC0053 | Amphotericin B | 1397-89-3 | CP/ES |
| ZXFPC0054 | Ampiroxicam | 99464-64-9 | CP/ES |
| ZXFPC0055 | Amrinone | 60719-84-8 | USP28 |
| ZXFPC0056 | Anhydrovinblastine | 98% Min | |
| ZXFPC0057 | Aniracetam | 72432-10-1 | 99% Min |
| ZXFPC0058 | Apigenin | 520-36-5 | 98% Min |
| ZXFPC0595 | Arabinoadenosine | 5536-17-4 | CP/ES |
| ZXFPC0596 | Arabinofuranosyladenine Monophosphate | CP/ES | |
| ZXFPC0059 | Aranidipine | 86780-90-7 | 99% Min |
| ZXFPC0060 | Arbidol Hydrochloride | 131707-23-8 | CP/ES |
| ZXFPC0061 | Arbutin | 497-76-7 | 99% Min |
| ZXFPC0062 | Arctigenin | 7770-78-7 | 98% Min |
| ZXFPC0063 | Argatroban | 74863-84-6 | CP/ES |
| ZXFPC0064 | Armillarisinum | 53696-74-5 | CP/ES |
| ZXFPC0065 | Asiatic Acid | 464-92-6 | 95% Min |
| ZXFPC0066 | Asiaticoside | 16830-15-2 | 90% Min |
| ZXFPC0067 | Atomoxetine | 82248-59-7 | CP/ES |
| ZXFPC0068 | Atorvastatin Calcium | 134523-03-8 | 98% Min |
| ZXFPC0069 | Atovaquone | 953-233-18-4 | USP27 |
| ZXFPC0070 | Azasetron HCl | 123040-69-7 | CP/ES |
| ZXFPC0071 | Azatadine Maleate | 3964-81-6 | USP25 |
| ZXFPC0072 | Azelastine Hydrochloride | 58581-89-8 | 99% Min |
| ZXFPC0073 | Azelnidipine | 123524-52-7 | CP/ES |
| ZXFPC0074 | Azithromycin /Azithromycin Dihydrate | 83905-01-5 | USP24/CP |
| ZXFPC0075 | Aztreonam | 78110-38-0 | USP24/CP |
| ZXFPC0076 | Bacitracin Zinc | 1405-89-6 | USP |
| ZXFPC0077 | Balofloxacin | 127294-70-6 | 98-102% |
| ZXFPC0078 | Benazepril HCl | 86541-74-4 | 99% Min |
| ZXFPC0079 | Benidipine hydrochloride | 105979-17-7 | 98% Min |
| ZXFPC0080 | Betacarotene | 7235-40-7 | 98% Min |
| ZXFPC0081 | Betahistine HCl | 5638-76-6 | CP2000 |
| ZXFPC0082 | Betulin | 473-98-3 | 90% Min |
| ZXFPC0083 | Betulinic Acid | 472-15-1 | 97% Min |
| ZXFPC0084 | Biapenem | 120410-24-4 | 99% Min |
| ZXFPC0085 | Bicalutamide | 90357-06-5 | 99% Min |
| ZXFPC0086 | Bilobalide | 33570-04-6 | 98% Min |
| ZXFPC0087 | Bleomycin A5 / Pingyangmycin | 67763-87-5 | CP2000 |
| ZXFPC0088 | Bleomycin Sulfate | 9041-93-4 | USP24 |
| ZXFPC0089 | Boanmycin HCL | CP/ES | |
| ZXFPC0090 | BOC-N-Me-PHE-OH | 37553-65-4 | 98.5% Min |
| ZXFPC0091 | Bosentan hydrate | 157212-55-0 | 99% Min |
| ZXFPC0092 | Brimonidine Tartrate | 59803-98-4 | 99% Min |
| ZXFPC0093 | Bromfenac Sodium | 120638-55-3 | 99% Min |
| ZXFPC0094 | Bucillamine | 99% Min | |
| ZXFPC0095 | Buflomedil HCl | 35543-24-9 | USP24 |
| ZXFPC0096 | Bulleyaconitine A | CP/ES | |
| ZXFPC0098 | Buparvaquone | 88426-32-9 | 98% Min |
| ZXFPC0099 | Butenafine Hydrochloride | 101827-46-7 | 98% Min |
| ZXFPC0100 | Calcium Folinate | 1492-18-8 | USP26/CP |
| ZXFPC0101 | Calcium Levofolinate | 80433-71-2 | EP/99%MIN |
| ZXFPC0102 | Camptothecinum | 7689-03-4 | 99% Min |
| ZXFPC0103 | Candesartan Cilexetil | 145040-37-5 | 99% Min |
| ZXFPC0104 | Candicidin | 1403-17-4 | >1800ug/mg |
| ZXFPC0105 | Capecitabine | 154361-50-9 | 99% Min |
| ZXFPC0106 | Capreomycin Sulphate | 1405-37-4 | USP/BP/CP |
| ZXFPC0107 | Capsaicin | 404-86-4 | 90% Min |
| ZXFPC0108 | Carbazochrome Sodium Sulfonate | 13051-01-9 | 99% Min |
| ZXFPC0109 | Carbidopa | 28860-95-9 | CP/ES |
| ZXFPC0110 | Carboplatin | 41575-94-4 | USP26 |
| ZXFPC0111 | Carmofur | 61422-45-5 | 99% Min |
| ZXFPC0112 | Carmustine | 154-93-8 | 91% MIN |
| ZXFPC0114 | Catharanthine Sulfate | 2468-21-5 | CP/ES |
| ZXFPC0115 | Cefixime | 79350-37-1 | USP26 |
| ZXFPC0116 | Cefminox Sodium | 75498-96-3 | USP/CP |
| ZXFPC0117 | Cefotaxime Sodium | 64485-93-4 | USP24/CP |
| ZXFPC0118 | Cefozopran | 113359-04-9 | CP/ES |
| ZXFPC0119 | Cefpirome | 84957-29-9 | 99% Min |
| ZXFPC0120 | Cefpodoxime Proxetil | 87239-81-4 | USP24 |
| ZXFPC0121 | Cefprozil | 38821-53-3 | USP26 |
| ZXFPC0122 | Cefsulodin sodium | 52152-93-9 | 98% Min |
| ZXFPC0123 | Ceftazidime | 72558-82-8 | USP25/CP |
| ZXFPC0124 | Cefteram Pivoxil | 82547-58-8 | CP/ES |
| ZXFPC0125 | Ceftiofur HCl | 104010-37-9 | 98% Min |
| ZXFPC0126 | Ceftiofur Sodium | 80370-57-6 | CP/ES |
| ZXFPC0127 | Ceftizoxime Acid | 68401-81-0 | 98.5% Min |
| ZXFPC0128 | Cefuroxime Sodium | 56238-63-2 | USP24/CP |
| ZXFPC0130 | Centella Asiatica Extract | 95% Min | |
| ZXFPC0131 | Cephalomannine | 71610-00-9 | 95% Min |
| ZXFPC0132 | Ceramide E | CP/ES | |
| ZXFPC0133 | Cerivastatin | 143201-11-0 | 98.5% Min |
| ZXFPC0134 | Chenodeoxycholic Acid | 474-25-9 | 90% Min |
| ZXFPC0135 | Chlorcyclizine HCl | 1620-21-9 | CP/ES |
| ZXFPC0136 | Chlorogenic Acid | 327-97-9 | 98% Min |
| ZXFPC0137 | Cholecalciferol / Vitamine D3 | 67-97-0 | USP24/BP98 |
| ZXFPC0138 | Chymotrypsin | 9004-07-3 | CP/ES |
| ZXFPC0139 | Cilastatin | 82009-34-5 | 99% Min |
| ZXFPC0140 | Cilostazol | 73963-72-1 | 99% Min |
| ZXFPC0597 | Cimetronin Bromide | 51598-60-8 | CP/ES |
| ZXFPC0141 | Cinepazide Maleate | 26328-04-1 | 99% Min |
| ZXFPC0142 | Cinildipine | 132203-70-4 | BP2000 |
| ZXFPC0143 | Cisplatin | 15663-27-1 | CP2000 |
| ZXFPC0144 | Citicoline sodium (CDPC) | CP/ES | |
| ZXFPC0145 | Cladribine | 4291-63-8 | 99% Min |
| ZXFPC0146 | Clemastine Fumarate | 15686-51-8 | CP2000 |
| ZXFPC0147 | Clofarabine | 123318-82-1 | 99% Min |
| ZXFPC0148 | Clopidogrel Hydrogen Sulfate | 113665-84-2 | 98% Min |
| ZXFPC0149 | Cobamamide /Vitamin B12 | 13870-90-1 | CP2000 |
| ZXFPC0150 | Coenzyme A / Q0 / Q10 | 85-61-0 | 98% Min |
| ZXFPC0151 | Colchicine | 64-86-8 | 99% Min |
| ZXFPC0152 | Cyanocobalamin /Vitamin B12 | 68-19-9 | USP27/BP |
| ZXFPC0153 | Cycloheximide | 66-81-9 | 98% Min |
| ZXFPC0154 | Cyclophosphamide | 50-18-0 | USP24 |
| ZXFPC0155 | Cyclosporin A / B / C / D / H | 59865-13-3 | 98% Min |
| ZXFPC0156 | Cytarabine HCl | 147-94-4 | CP2000 |
| ZXFPC0157 | Cytidine Triphosphate Disodium(ctp) | 95% Min | |
| ZXFPC0158 | Cytidine-5'-diphosphate disodium salt | 95% Min | |
| ZXFPC0159 | Dacarbazine | 518-61-6 | USP24 |
| ZXFPC0160 | Danshen Root Extract | 79483-68-4 | 90% Min |
| ZXFPC0161 | Daphnetin | 486-35-1 | 95% Min |
| ZXFPC0162 | Daptomycin | 103060-53-3 | CP/ES |
| ZXFPC0598 | Darifenacin Hydrobromide | 133099-07-7 | CP/ES |
| ZXFPC0163 | D-Biotin / Vitamin H | 58-85-5 | USP24 |
| ZXFPC0164 | Decitabine | 2353-33-5 | 99% Min |
| ZXFPC0165 | Demecarium Bromide | 56-94-0 | 97%MIN |
| ZXFPC0166 | Dequalinum Chloride | 522-51-0 | CP/ES |
| ZXFPC0599 | DexKetoprofen Trometamol | 156604-79-4 | CP/ES |
| ZXFPC0169 | Dexrazoxane | 24584-09-6 | CP/ES |
| ZXFPC0170 | Diacerein | 13739-02-1 | CP/ES |
| ZXFPC0171 | Diammonium Glycyrrhizinate | 3012-65-5 | 97% Min |
| ZXFPC0172 | Didanosine(DDI) | 69655-05-6 | 99% Min |
| ZXFPC0173 | Dideoxyadenosine (DDA) | 4099-22-7 | 99% Min |
| ZXFPC0174 | Digoxin | 20830-75-5 | CP2000 |
| ZXFPC0175 | Dimercaptopropanesulfonic sodium | 74-61-3 | 98% Min |
| ZXFPC0176 | Dirithromycin | 62013-04-1 | USP26 |
| ZXFPC0177 | Dobutamine HCl | 34368-04-2 | USP24 |
| ZXFPC0178 | Docetaxel Anhydrous / Trihydrate | 114977-28-5 | 99% Min |
| ZXFPC0179 | Dofetilide | 115226-11-6 | 99% Min |
| ZXFPC0180 | Domperidone | 57808-66-9 | EP5.0 |
| ZXFPC0181 | Doripenem Hydrate | 364622-82-2 | 98% Min |
| ZXFPC0182 | Dorzolamide | 120279-96-1 | CP/ES |
| ZXFPC0183 | Doxazosin Mesylate | 77883-43-3 | 98% Min |
| ZXFPC0184 | Doxifluridine | 3094-09-5 | CP/ES |
| ZXFPC0185 | Doxofylline | 69975-86-6 | 99% Min |
| ZXFPC0186 | Doxycycline Hyclate / Monohydrate | 24390-14-5 | USP/BP |
| ZXFPC0187 | Ebastine | 90729-43-4 | 99% Min |
| ZXFPC0600 | Efavirenz | 154598-52-4 | CP/ES |
| ZXFPC0188 | Eflornithine HCl | 68278-23-9 | 95% Min |
| ZXFPC0189 | Elastase | 9004-6-2 | >40u/mg |
| ZXFPC0190 | Elcatonin | 60731-46-6 | 98% Min |
| ZXFPC0191 | Emodin | 518-82-1 | 98% Min |
| ZXFPC0192 | Emtricitabine | 143491-57-0 | CP/ES |
| ZXFPC0193 | Enalapril Maleate | 76095-16-4 | USP24 |
| ZXFPC0194 | Enalaprilat | 76420-72-9 | USP25 |
| ZXFPC0195 | Enocitabine | 55726-47-1 | 98.5% Min |
| ZXFPC0196 | Entecavir | 142217-69-4 | CP/ES |
| ZXFPC0197 | Epalrestat | 82159-09-9 | 99% Min |
| ZXFPC0198 | Epibrassinolide | 72962-43-7 | 90% Min |
| ZXFPC0199 | Epinastine HCl | 80012-43-7 | 99% Min |
| ZXFPC0200 | Eplerenone | 107724-20-9 | CP/ES |
| ZXFPC0201 | Eprosartan | 133040-01-4 | 99% Min |
| ZXFPC0202 | Eptaplatin | 146665-77-2 | CP/ES |
| ZXFPC0203 | Eptifibatide | 148031-34-9 | 98% Min |
| ZXFPC0204 | Ergocalciferol / Vitamin D2 | 50-14-6 | USP/CP2000 |
| ZXFPC0205 | Ergosterol | 57-87-4 | 90%/96%Min |
| ZXFPC0206 | Esculin | 531-75-9 | 98% Min |
| ZXFPC0208 | Etidronate Disodium | 7414-83-7 | CP2000 |
| ZXFPC0209 | Etofibrate | 31637-97-5 | CP/ES |
| ZXFPC0210 | Etoposide | 33419-42-0 | USP24/BP98 |
| ZXFPC0601 | Everolimus | 159351-69-6 | 95-98% |
| ZXFPC0602 | Ezetimibe | 163222-33-1 | CP/ES |
| ZXFPC0211 | Famciclovir | 104227-87-4 | 99% Min |
| ZXFPC0212 | Fangchinoline | 98% Min | |
| ZXFPC0213 | Faropenem Sodium | 158365-51-6 | 99% Min |
| ZXFPC0214 | Felodipine | 72509-76-3 | 99% Min |
| ZXFPC0215 | Felypressin | 56-59-7 | 98% Min |
| ZXFPC0216 | Fenofibrate | 49562-28-9 | BP98/USP24 |
| ZXFPC0217 | Fenofibric Acid | 42017-89-0 | 98% Min |
| ZXFPC0218 | Fenoldopam Mesylate | 67227-56-9 | CP/ES |
| ZXFPC0219 | Fernmented Cordyceps Powder | 14024-18-1 | CP/ES |
| ZXFPC0220 | Fexofenadine Hydrochloride | 153439-40-8 | 98-102% |
| ZXFPC0221 | Flecainide Acetate | 54143-56-5 | USP28 |
| ZXFPC0222 | Fleroxacin | 79660-72-3 | CP/ES |
| ZXFPC0223 | Flucytosine | 2022-85-7 | CP/ES |
| ZXFPC0224 | Fludarabine | 21679-14-1 | CP/ES |
| ZXFPC0225 | Flunixin Meglumine | 38677-85-9 | USP/EP |
| ZXFPC0226 | Fluocinolone Acetonide | 67-73-2 | BP93 |
| ZXFPC0227 | Fluocinonide | 356-12-7 | CP2000 |
| ZXFPC0228 | Flutamide | 13311-84-7 | USP26 |
| ZXFPC0229 | Fluvastatin Sodium | 93957-54-1 | 99% Min |
| ZXFPC0230 | Fmoc-Gly-Osu | 113484-74-5 | 98% Min |
| ZXFPC0231 | Folinic Acid | 1492-18-8 | CP/ES |
| ZXFPC0232 | Foscarnet Sodium | 63585-09-1 | CP/ES |
| ZXFPC0603 | Fosfomycin Trometamol | 78964-85-9 | 99% Min |
| ZXFPC0233 | Fosinopril | 98048-97-6 | CP/ES |
| ZXFPC0234 | Fudosteine | 13189-98-5 | 99% Min |
| ZXFPC0235 | G-418 Sulfate Solid | 108321-42-2 | CP/ES |
| ZXFPC0236 | Gabexate Mesylate | 39492-01-8 | CP/JP |
| ZXFPC0237 | Galanthamine Hydrobromide | 357-70-0 | CP2000 |
| ZXFPC0238 | Ganciclovir | 82410-32-0 | 98% Min |
| ZXFPC0239 | Gatifloxacin HCl | 160738-57-8 | CP/ES |
| ZXFPC0604 | Gefitinib | 184475-35-2 | CP/ES |
| ZXFPC0240 | Gemcitabine HCl | 122111-03-9 | 99% Min |
| ZXFPC0241 | Geneticin Sulfate / G418 Sulfate | 108321-42-2 | 700IU/mg |
| ZXFPC0242 | Genistein | 446-72-0 | 98% Min |
| ZXFPC0243 | Gentamycin Sulphate | 1405-41-0 | USP/EP |
| ZXFPC0244 | Gimeracil | 103766-25-2 | CP/ES |
| ZXFPC0245 | Ginkgolide B | 15291-77-7 | 90%/95%Min |
| ZXFPC0246 | Glabridin | 40% Min | |
| ZXFPC0247 | Glibenclamide | 10238-21-8 | USP/BP/CP |
| ZXFPC0248 | Gliclazide | 21187-98-4 | USP26/BP |
| ZXFPC0249 | Glimepiride | 93479-97-1 | 99% Min |
| ZXFPC0250 | Glipizide | 29094-61-9 | CP2000 |
| ZXFPC0251 | Gliquidone | 33342-05-1 | CP2005 |
| ZXFPC0253 | Gotu kola P.E. | 95% Min | |
| ZXFPC0254 | Granisetron Base | 107007-99-8 | 99% Min |
| ZXFPC0255 | Granisetron Hydrochloride | 107007-99-8 | USP26 |
| ZXFPC0256 | Guanosine diphosphate disodium salt | 95% Min | |
| ZXFPC0257 | Guanosine triphosphate sodium salt | 95% Min | |
| ZXFPC0258 | Halofuginone | 55837-20-2 | 5% Min |
| ZXFPC0259 | Hexoestrol | 84-16-2 | CP2000 |
| ZXFPC0260 | Homoharringtonine | 26833-87-4 | CP2000 |
| ZXFPC0261 | Homovaniuic Acid | 306-08-1 | CP/ES |
| ZXFPC0262 | Human Urinary Trypsin Inhibitor (UTI) | CP/ES | |
| ZXFPC0263 | Huperzine A | 120786-18-7 | 98% Min |
| ZXFPC0264 | Hyaluronic Acid | 9004-61-9 | Food Grade |
| ZXFPC0265 | Hyaluronidase | 9001-54-1. | CP2000 |
| ZXFPC0266 | Hydralazine Hydrochloride | 86-54-4 | USP/BP/EP |
| ZXFPC0267 | Hydroxocobalamin / Vitamin B12 | 13422-51-0 | BP2002 |
| ZXFPC0268 | Ibandronate Sodium | 138926-19-9 | 98.5% Min |
| ZXFPC0269 | Ibandronic acid | 114084-78-5 | CP/ES |
| ZXFPC0270 | Ibudilast | 50847-11-5 | CP/ES |
| ZXFPC0271 | Ibutilide Fumarate | 122647-32-9 | 99% Min |
| ZXFPC0272 | Icariin | 489-32-7 | 98% Min |
| ZXFPC0273 | Idebenone | 58186-27-9 | 98.5% Min |
| ZXFPC0274 | Ifosfamide | 3778-73-2 | USP24 |
| ZXFPC0275 | Imatinib mesylate / Gleevec | 220127-57-1 | 99% Min |
| ZXFPC0322 | Imidocarb | CP/ES | |
| ZXFPC0276 | Imiquimod | 99011-02-6 | 99% Min |
| ZXFPC0277 | Inamrinone | 60719-84-8 | USP28 |
| ZXFPC0278 | Indapamide | 26807-65-8 | BP2002 |
| ZXFPC0279 | Indinavir Sulfate | 157810-81-6 | 99% Min |
| ZXFPC0280 | Inosine-5'-diphosphate disodium salt | 95% Min | |
| ZXFPC0281 | Ipratropium Bromide | 22254-24-6 | CP/ES |
| ZXFPC0282 | Irbesartan | 138402-11-6 | 99% Min |
| ZXFPC0283 | Irinotecan HCl Trihydrate | 100286-90-6 | 99% Min |
| ZXFPC0284 | Irsogladine Maleate | 84504-69-8 | 98.5% Min |
| ZXFPC0285 | Isoalantolactone | 470-17-7 | 99% Min |
| ZXFPC0286 | Isometamidium Chloride | 34301-55-8 | 98% Min |
| ZXFPC0287 | Isophosphamide | 3778-73-2 | CP/ES |
| ZXFPC0288 | Isoprenaline Hydrochloride | 51-30-9 | CP2000 |
| ZXFPC0289 | Isotretinoin | 4759-48-2 | USP26 |
| ZXFPC0290 | Itopride HCl | 122892-31-3 | CP/ES |
| ZXFPC0291 | Itraconazole | 84625-61-6 | BP2000 |
| ZXFPC0292 | Ivabradine HCL | CP/ES | |
| ZXFPC0293 | Kallikrein | >50u/mg | |
| ZXFPC0294 | Kanamycin Monosulfate A | 59-01-8 | USP24 |
| ZXFPC0295 | Kasugamycin Hydrochloride | 19408-46-9 | CP/ES |
| ZXFPC0296 | Ketanserin | 74050-98-9 | 98% Min |
| ZXFPC0297 | Ketoconazole | 65277-42-1 | USP24 |
| ZXFPC0298 | Ketotifen Fumarate | 34580-14-8 | EP4 |
| ZXFPC0299 | Kunity Trypsin Inhibitor or Aprotinium | EP/CP |
For
our product intermediates or other products, please e-mail
us.
E-mail Address: zhou@pharmchemical.com
(Please copy your e-mail to pcjackz@126.com )
ZHOU XI FEN PHARM CHEMICAL --- Your reliable manufacturer (factory, supplier, exporter) of the Oncology (Anticancer), Antivirus, Antibiotic, Active Pharmaceutical Ingredient (API), Pharmaceutical and Chemical Laboratory Research Sample and Standard Sample, Bulk Pharmaceutical and Chemical Raw Materials, Pharmaceutical and Chemical Intermediates, Nutrition Supplements, Food Additives, Herb Extracts, etc.
Copyright©2008, www.pharmchemical.com All Rights Reserved.